| Project | Index | Testing standard |
| Appearance | Uniform viscous liquid,without impurities | visual inspection |
| Viscosity£¨Pa·s£¬25¡æ£© | 1.5±0.3(there is the difference based on different hardness) | GB/T2794-1995 |
| Surface drying time(Min) | 20-45 | GB/T2765-1995 |
| Peeling strength(Mpa) | 8.0±2.0 | GB/T2790-1995 |
| elongation at break(%) | ≥50£¥£300£¥ | GB/T2788-1995 |
| Compressive strength(Mpa) | 50-90 | GB/T2775-1995 |
